POT has class A2 pressure vessel production license , can design, manufacture, install, repair the pressure vessel of grade I,II,III under 100Mpa. The material including carbon steel, stainless steel,composite plate, titanium and other materials. The types including storage tank, reactor, tower, heat exchanger and other pressure vessel products.
Relying on the advantages of its own sea port base, it can realize the overall production and shipping of super large pressure vessel (can use lifting loading or ro-ro loading), thus greatly reducing the production cost of large production welding on site.
Up to now, POT had manufactured the super large pressure vessel as follows,
8.4m in diameter , 23.2m in length, with the wight 190Ton per one;
6.6m in diameter, 47.1m in length, with the wight 208Ton per one;
All of them delivered by shipping, and can enlarge the pressure vessel’s size based on convenient delivery by sea.
POT has the workshop for stainless steel only, and equipped CNC welding machine, roller, various kind welding machine and welding robot and so on. And also have the special workshop for pressure vessel manufacturing, equipped cranes loading capacity 200 tons, leveler, P+T (plasma welding + argon arc welding) longitudinal ring seam automatic welding machine, 65mm plate rolling machine, 500 tons press machine, and other supporting welding and machining equipment.
The main equipment used for the production of pressure vessels are: 200 tons crane, steel plate leveler, sandblasting and painting machine, P+T (plasma welding + argon arc welding) longitudinal ring seam automatic welding machine, 65mm plate rolling machine, 500 tons press, and other supporting welding and machining equipment.
The business also including EGCS, OCCS, LFSS and son on.
一 Performance of ordinary pressure vessels (as of April 2024, partially)
NO | Customer | Equipment | Size | Material |
1 | Shandong Haomai Group | Heat exchanger | φ1200×12×5005 | S30408 |
2 | Shandong Haomai Group | storage tank | φ2200×12×3535 | S30408 |
3 | Shandong Haomai Group | reaction kettle | φ1900×12×3565 | S30408 |
4 | Zhejiang Petrochemical Co., Ltd | A8 Distillation Tower | Φ6600×24×47102 | Q345R |
5 | Zhejiang Petrochemical Co., Ltd | SHP reactor | Φ2000×26×11635 | Q345R |
6 | Zhejiang Petrochemical Co., Ltd | depropanizer | Φ3800×28×62120 | Q345R |
7 | Zhejiang Petrochemical Co., Ltd | Deethanizer | Φ2600×26×46716 | Q345R |
8 | Zhejiang Petrochemical Co., Ltd | Recovery tower | Φ6400×26×36900 | Q345R |
9 | Zhejiang Petrochemical Co., Ltd | Feed protection bed | Φ2800×28×14750 | Q345R |
10 | Zhejiang Petrochemical Co., Ltd | Remove tribute protection bed | Φ2400×24×9155 | Q345R |
11 | Zhejiang Petrochemical Co., Ltd | Methanation reactor | Φ1400×20×12369 | Q345R |
12 | Zhejiang Petrochemical Co., Ltd | Feed dryer | Φ2000×26×11155 | Q345R |
13 | Weihai Yuzhe Ship Fuel Oil Co., Ltd | flash column | Φ1600×(3+12)×34500 | S31603+Q345R composite board |
14 | Weihai Yuzhe Ship Fuel Oil Co., Ltd | Atmospheric tower | Φ2000×(3+16)×46994 | S31603+Q345R composite board |
15 | Weihai Yuzhe Ship Fuel Oil Co., Ltd | Atmospheric pressure stripping tower | Φ1800×(3+12)×26000 | S31603+Q345R composite board |
16 | Weihai Yuzhe Ship Fuel Oil Co., Ltd | Decompression tower | Φ3200×(3+16)×32100 | S31603+Q345R composite board |
17 | Weihai Yuzhe Ship Fuel Oil Co., Ltd | Filling tank | Φ1600×10×7314 | Q245R |
18 | Qingdao Guolin Technology Co., Ltd | Glyoxylic acid still | φ2700×16×4670 | Inner cylinder 316L, jacket Q345R |
19 | Qingdao Guolin Technology Co., Ltd | Potassium formate configuration reactor | φ2500×(14+4)×4560 | Q345R+904L composite board |
20 | Qingdao Guolin Technology Co., Ltd | Glyoxylic acid storage tank | φ2400×8×8865 | S31603 |
21 | Qingdao Guolin Technology Co., Ltd | Maleic anhydride hydrolysis kettle | φ2300×14×4575 | Inner cylinder 316L, jacket Q345R |
22 | Weihai Yuzhe Ship Fuel Oil Co., Ltd | Zero position tank | φ3600×14×11200 | Q345R |
23 | Shidao Heavy Industry Co., Ltd | Hot Torch Separation Tank | φ8400×32×23200 | Q345R |
24 | Shandong Huapeng Glass Co., Ltd | air receiver | φ1000×8×2670 | Q345R |
25 | Shaanxi Longhua Coal Industry Technology Development Co., Ltd | Flare gas separator tank | Φ5300×22×19350 | Q345R |
26 | Xuzhou Combustion Control Research Institute Co., Ltd | Acid gas flare dispenser | Φ1600×4106×5048 | S30408 |
27 | Weihai Yuzhe Ship Fuel Oil Co., Ltd | Stock tank | φ13500×14×15560 | Q235B |
28 | Weihai Yuzhe Ship Fuel Oil Co., Ltd | Blendeding tank | φ7500×10×7880 | Q235B |
29 | Yuanli Chemical Group Co., Ltd. | Drum feed heater | φ1200×16×7200 | Tube side S30408/Shell side Q345R |
30 | Yuanli Chemical Group Co., Ltd. | Fuel gas buffer tank | φ1400×12×6200 | Q245R |
31 | Qingdao Haiwan Group Co.,Ltd. | Sulfuric acid high-level tank | φ1500×8×2880 | Inner cylinder S30408, jacket Q345R |
32 | Qingdao Haiwan Group Co.,Ltd. | Sulfuric acid collection tank | φ1300×8×1800 | Inner cylinder S30408, jacket Q345R |
33 | Toray Medical(Qingdao)Co.,Ltd(TMQ) | DMAC storage tank | φ5000×6×7500 | S30408 |
34 | Ningxia Wuheng Chemical Co., Ltd | Incinerator | φ3500×14×17640 | Q345R |
35 | Xingyu New Materials Co., Ltd | Cooling tank | φ2200x12x11860 | Q345R |
36 | Shandong Genyuan New Materials Co., Ltd | VC finish tank | φ7000x10x9500 | S30408 polishing |
37 | Ningxia Weiyuan New Energy Co., Ltd | Acetylene separation tank | φ2500x10x11600 | S30408 |
38 | YUNNAN COPPER co., ltd | preheater | φ3500×16×19000 | Shell Q345R, heat exchange tube 20 with aluminum infiltration |
二 Performance of desulfurization tower (as of May 2024, partially)
|
|
|
|
|
|
|
1 | Bocimar Hong Kong | China | Bao Glory | 53,000dwt bulk carrier | U-type hybrid loop | ABS |
2 | NOVA Carriers | Singapore | Kalimantan Express | WoodChip Carrier | I-type open loop | ABS |
3 | Singapore | Xinhui Express | WoodChip Carrier | I-type open loop | ABS | |
4 | Singapore | Sumatera Express | WoodChip Carrier | I-type open loop | ABS | |
5 | Singapore | Nanjing Express | WoodChip Carrier | I-type open loop | ABS | |
6 | Singapore | Tarakan Express | WoodChip Carrier | I-type open loop | ABS | |
7 | Singapore | Surabaya Express | WoodChip Carrier | I-type open loop | ABS | |
8 | Singapore | INDONESIA EXPRESS | 70K Woodchip Carrier | I-type open loop (ready) | ABS | |
9 | Singapore | CHINA EXPRESS | 70K Woodchip Carrier | I-type open loop (ready) | ABS | |
10 | Singapore | BRAZIL EXPRESS | 70K Woodchip Carrier | I-type open loop (ready) | ABS | |
11 | Singapore | New Building | 70K Woodchip Carrier | I-type open loop (ready) | ABS | |
12 | Singapore | Shanghai Express | WoodChip Carrier | I-type open loop | ABS | |
13 | Singapore | Fujian Express | WoodChip Carrier | I-type open loop | ABS | |
14 | Singapore | Batavia Express | WoodChip Carrier | I-type open loop | ABS | |
15 | Singapore | Medan Express | WoodChip Carrier | I-type open loop | ABS | |
16 | Wisdom Marine | Taiwan | Amis Star | 61K Bulk Carrier | I-type open loop | ABS |
17 | Taiwan | Amis Treasure | 61K Bulk Carrier | I-type open loop | ABS | |
18 | Taiwan | AMIS UNICORN | 61K Bulk Carrier | I-type open loop | ABS | |
19 | Taiwan | SS290 | 82K Bulk Carrier | U-type open loop | NK | |
20 | Taiwan | SS291 | 82K Bulk Carrier | U-type open loop | NK | |
21 | Taiwan | SS314 | 82K Bulk Carrier | U-type open loop | NK | |
22 | Taiwan | SS315 | 82K Bulk Carrier | U-type open loop | NK | |
23 | Taiwan | SS316 | 82K Bulk Carrier | U-type open loop | NK | |
24 | Dorian LPG | US | CHEYNNE | 84000M3 LPG Tanker | U-type hybrid loop | LR |
25 | US | Clermont | 84000M3 LPG Tanker | U-type hybrid loop | LR | |
26 | US | Constitution | 84000M3 LPG Tanker | U-type hybrid loop | LR | |
27 | CAPITAL SHIP MGMT | Greece | ARCHIMIDIS | 7900TEU Container Carrier | U-type open loop | BV |
28 | Greece | AGAMEMNON | 7900TEU Container Carrier | U-type open loop | BV | |
29 | Greece | APOLLONAS | 320K VLCC | U-type open loop (READY) | LR | |
30 | Greece | ATROMITOS | 300K VLCC | U-type open loop (READY) | LR | |
31 | Greece | ATLANTAS | 300K VLCC | U-type open loop (READY) | LR | |
32 | Greece | Argeus | 106008 MT Aframax Tanker | U-type open loop | ABS | |
33 | Greece | ARISTODIMOS | 113000 MT OIL TANKER | U-type open loop | LR | |
34 | Greece | Apostolos II | 105852 MT Aframax Tanker | U-type open loop | NK | |
35 | Greece | MV ATTIKOS | 180K Bulk Carrier | U-type open loop | LR | |
36 | CAPITAL SHIP MGMT | Greece | ARCHELAOS | 109900 MT PRODUCT/CRUDE OIL TANKER | U-type open loop | ABS |
37 | LASKARIDIS SHIPPING | Greek | ORION I | 180K Bulk Carrier | I-type open loop | CCS |
38 | Greek | DEDALOS | 180K Bulk Carrier | I-type open loop | LR | |
39 | Greek | ERATO | 92K Bulk Carrier | I-type open loop | NK | |
40 | Greek | CANOPUS | 82K Bulk Carrier | I-type open loop | BV | |
41 | Greek | DANAE | 82K Bulk Carrier | I-type open loop | LR | |
42 | Oceanic | Cyprus | TONOS | Suezmax Tanker | U-type open loop (READY) | ABS |
43 | Cyprus | MSC PARIS | Container Carrier | U-type hybrid loop | DNV-GL | |
44 | Cyprus | MSC ROMA | 9200 TEU Container Carrier | U-type hybrid loop | DNV-GL | |
45 | Cyprus | CECILIA A | Suezmax Tanker | U-type open loop (READY) | ABS | |
46 | Cyprus | MSC LISBON | 9200 TEU Container Carrier | U-type hybrid loop | DNV-GL | |
47 | Cyprus | BSL Cape Town | Container Carrier | I-type open loop (ready) | LR | |
48 | Cyprus | Cap Beatrice | Container Carrier | I-type open loop (ready) | LR | |
49 | Cyprus | HSL Sheffield | Container Carrier | I-type open loop (ready) | DNV-GL | |
50 | Cyprus | Hammonia Husum | Container Carrier | I-type open loop (ready) | DNV-GL | |
51 | PIL | Singapore | KOTA MANIS | 3600TEU Container Carrier | U-type open loop | LR |
52 | Singapore | KOTA MAKMUR | 3600TEU Container Carrier | U-type open loop | NK | |
53 | Singapore | KOTA MEGAH | 3600TEU Container Carrier | U-type open loop | NK | |
54 | Singapore | KOTA MACHAN | 3600TEU Container Carrier | U-type open loop | LR | |
55 | Singapore | KOTA LESTARI | 4300TEU Container Carrier | U-type open loop | LR | |
56 | Singapore | KOTA LOCENG | 4300TEU Container Carrier | U-type open loop | LR | |
57 | Singapore | KOTA LEMBAH | 4300TEU Container Carrier | U-type open loop | LR | |
58 | Singapore | KOTA LIHAT | 4300TEU Container Carrier | U-type open loop | LR | |
59 | Hammonia Reederei | Germany | MSC BILBAO | 8200 TEU Container Carrier | U-type hybrid loop | DNV-GL |
60 | Germany | MSC VALENCIA | 8200 TEU Container Carrier | U-type hybrid loop | DNV-GL | |
61 | ORIENT OVERSEAS CONTAINER LINE LTD | Hong Kong | OOCL LONDON | 8063 TEU Container Carrier | U-type open loop | ABS |
62 | Hong Kong | OOCL LUXEMBOURG | 8063 TEU Container Carrier | U-type open loop | ABS | |
63 | EASTAWAY | Singapore | X-Press Odyssey | 4800TEU Container Carrier | U-type open loop | LR |
64 | Singapore | X-Press Bardsey | 4800TEU Container Carrier | U-type open loop | KR | |
65 | Singapore | X-Press Anglesey | 4800TEU Container Carrier | U-type open loop | LR | |
66 | Santoku | JAPAN | Ferrum Australis | 182K Bulk Carrier | U-type open loop | NK |
67 | Fortis Australis | 182K Bulk Carrier | U-type open loop | NK | ||
68 | CAPITAL SHIP MGMT | Greece | ALKINOOS | 109900 DWT Oil Tanker | U-type open loop | ABS |
69 | Greece | Cape Agamemnon | 180K Bulk Carrier | U-type open loop | ABS | |
70 | Santoku | JAPAN | Ferae Australis | 182K Bulk Carrier | U-type open loop | NK |
71 | Fortis Australis | 182K Bulk Carrier | U-type open loop | NK | ||
72 | Wisdom Marine | Taiwan | SS-408 | 82K Bulk Carrier | U-type open loop | NK |
73 | Taiwan | SS-409 | 82K Bulk Carrier | U-type open loop | NK | |
74 | VUNG ANG INTERNATIONAL SEA TRANSPORTATION JSC. | Vietnam | HOANH SON GLOBAL | 76K Bulk Carrier | U-type open loop | LR |
75 | SAVANNAH LIMITED | HONG KONG | HEIDI A | 119K OIL TANKER | U-type open loop | LR |
